| SediMeter.exe specifications, ver. 2.0
| |
| Specifications | |
| Requirements | Windows XP SP2 or newer (runs using free LabView 8.6 runtime engine from ni.com) |
| Standard functions | Set-up, download, real-time monitoring, data analysis, data export, edit display units |
| Analysis functions | Convert sedimeter-sensor turbidity to sediment level, frequency analysis of optional sensors |
| Turbidity intensity plots | FBU (turbidity), PPM (sediment concentration), Uon (raw signal without background light compensation) |
| Sediment level | Resolution 0.1 mm, linearity without level calibration typically better than 1 mm |
| Optional data analysis | Average, frequency, and amplitude measure of burst samples from one measurement |
| Water turbidity estimate | Based on 6 OBS highest from the bottom, estimated accuracy 3 FBU without, 40 FBU with holder |
| Communication methods | USB and RS-485 (TIA-485 standard, 9600,N,8,1) |
| Simultaneous capacity | 255 instruments via RS-485, 1 via USB |
| File import | *.LD2 files written by the LogDator™ on memory cards |
| Conversion to physical units | Can handle both data converted in the instrument, and raw data with selectable equation and parameters in software |
| Network definition file | Manual or automatic editing with roll call; can send and get list to/from instrument |
| Functions, logging | Instrument setup; data download, presentation, analysis, export |
| Functions, real-time | Control 1 to 255 networked SediMeters; data presentation locally and on web server |

SediMeter control panel, the tab for setting up key mission parameters, together with the corresponding instrument display. SediMeter and LogDator instruments are handled identically.
More Information
General Info | Features (pdf) | Introduction for Users (pdf) | Previous Version
We reserve the right to change specifications and prices without notice, and do not assumte responsibility for typos or other inadvertet errors. Accuracy values refer to one standard deviation and are estimates unless otherwise noted.
The SediMeter™ software is ©Lindorm Inc., 2006-2008. All rights reserved. LabVIEW is a trademark of National Instruments, etc.
About Lindorm, Inc. | Privacy Statement | Terms of Sale | Legal Disclaimer | Publications | Sitemap