| LogDator™ under-water network logger specifications
| |
| Model item number | LD-02-00, firmware rev. 2.0 |
| Physical | |
| Dimensions | 190 mm x 51 mm (excluding finger screw and optional sensors) |
| Mass | 0.45 kg (1 lb.) |
| Buoyancy in sea water | Nearly neutral |
| Depth rating | 45 m (150') standard |
| Temperature | From 0ºC to 50ºC, not exposed to direct sunlight |
| Sensors | |
| Built-in channels | Temperature, battery voltage |
| Optional sensors, burst sampling | 2 channels with signal conditioning (e.g., light, pressure) |
| Other option | Separate temperature sensor for faster and more precise measurements |
| Logger | |
| Modes | Sleep, stand-alone logger, network slave, network master, USB - network adapter |
| Internal memory | 2 MB (4096 records) - only for stand-alone logging |
| Memory cards | SD and MMC cards up to 2 GB - also for network logging |
| Network master mode | Can store data from up to 254 connected units |
| Measurement interval | User selectable up to 24 hours |
| Sampling | Bursts of 0 to 84 samples at 0.5 Hz to 50 Hz per measurement and channel |
| Conversion and calibration | Data are stored in physical units; it can be recalibrated from software |
| User interface, land | LCD display with NavPin thumb control |
| User interface, under water | LCD display and magnetic switch with limited instruction set |
| Communication interface | USB (slave) and RS-485 (master or slave) |
| Communication protocol | LogDator Communication Protocol rev. 2 |
| Power demand | |
| Power supply options | 2 size AA 3.6 V Li batteries in built-in holder, or through network cable |
| Input voltage range | 3.5 V < Usupply < 9 V for 2.5 V sensors, 5.5 V < Usupply < 9 V for 5 V sensors |
| Power backup | Keeps settings for up to 30 minutes from 7.2 V |
| Minimum RAM retention voltage | 1.8 V (lower voltages lead to a Reset) |
| Current use in idle, no card | 34 μA in idle in any mode |
| Current use of memory card | MMC and SD cards typically add some 50 μA when not in use |
| Multiple power sources at once | The one with the highest voltage is used (battery, USB, or RS-485 cable) |
More Information
Contact us today for a quote based on your requirements!
We reserve the right to change specifications and prices without notice, and do not assumte responsibility for typos or other inadvertet errors. Accuracy values refer to one standard deviation and are estimates unless otherwise noted.